Image | |
---|---|
Active Pixels | 3864 (H) x 2176 (V) |
Frequency | 50Hz, 60Hz |
Image sensor | 4K 1/1.8" CMOS sensor |
Maximum resolution | 2.1MP/1080p, 4K, 4K at 15fps, 4MP |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.10 lux (color) |
Scanning System | Progressive scan |
Signal technology | CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI, Universal HD over Coax® technology |
Test Video Output | CVBS video output for testing |
Lens | |
Focal Length | 2.8mm |
Horizontal Field of View (HFOV) | 106.5° |
IR Distance | 70' range Smart IR™ |
Lens Type | Fixed Lens |
Vertical Field of View (VFOV) | 59.1° |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto, Manual |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Disabled at 4K, Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance |
![]() ![]() ![]() |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 4.92" x 4.05" (125 x 103 mm) |
Camera Weight | 1.16 lbs (0.53kg) |
Housing | Vandal ball turret, Turret |
Housing Color | White |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP67) |
Materials | Aluminum die-casting |
Electrical | |
American wire gauge (AWG) | Cable type #18 |
General | |
Warranty | 5 Year Warranty |