Image | |
---|---|
Active Pixels | 1945 (H) x 1097 (V) |
Image sensor | 2.1MP/1080p 1/2.8" CMOS sensor |
Maximum resolution | HD-TVI: 2.1MP/1080p at 30fps, 720p at 30/60fps, HD-Analog: 2.1MP/1080p at 30fps, CVBS: 720 x 480 at 30fps, 2.1MP/1080p |
Minimum Scene Illumination in color | 0.35 lux (color), 0.013 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-TVI |
PTZ Function | |
Auto calibration | 0.1 ~ 6˚ |
Auto scan | 1 auto pan, 16 auto scans |
Control | UTC, RS-485, Baud Rate: 2400 ~ 38400 bps (Default: 9600 bps) |
Home function | Yes |
ID (camera address) | 1 ~ 3999 |
Pan range | 360˚ endless |
Pan speed | Max. 380˚ /sec. (preset) |
Pattern | 8 |
Preset | 240 |
Tilt range | -10~190˚ |
Tilt speed | Max. 380˚ /sec. (preset) |
Tour | 8 |
Lens | |
Advanced Lens Features | Motorized zoom, Auto focus |
Focal Length | 4.7mm ~ 94mm |
Horizontal Field of View (HFOV) | 55.5° ~ 3° |
Lens Type | Vari-focal Lens |
I/O | |
I/O Alarm in/out | 4 inputs, 1 output |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | RS485, UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
Digital Image Stabilizer (DIS) | Yes |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Shutter Mode | Auto, Manual, Shutter Priority, Iris Priority |
Shutter Speed | 8 ~ 1/30000, 8 ~ 1/50000 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 100dB |
Environmental | |
Compliance | NDAA Compliance, CE, FCC, RoHS |
Environmental Operating Humidity | 0-90% RH (non–condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 4.66" x 3.58" (118.6 x 91 mm), 6.06" x 5.9" (154 x 150 mm) |
Housing | PTZ |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Weight | 3.50 lbs (1.6kg) |
Electrical | |
Power Consumption | AC24V: 12.0W, 500mA, DC12V: 12.0W, 1A |
Power Requirements | 24 V AC, 12V DC |
General | |
Warranty | 2 Year Warranty |
Title | Type | |
---|---|---|
Camera part numbering system |
![]() |
Download |
DW Accessories Chart |
![]() |
Download |
DWC-PTZ20X CAD Drawing |
![]() |
Download |
DWC-PTZ20X Data Sheet |
![]() |
Download |
DWC-PTZ20X Quick Start Guide |
![]() |
Download |
DWC-PTZ20X User Manual |
![]() |
Download |
DWC-PTZ220XW AE specifications |
![]() |
Download |
DWC-PTZ220XW CAD drawing |
![]() |
Download |
DWC-PTZ220XW datasheet |
![]() |
Download |
DWC-PTZ220XW datasheet - French |
![]() |
Download |
DWC-PTZ220XW datasheet - Spanish |
![]() |
Download |
DWC-PTZ220XW quick setup guide |
![]() |
Download |
DWC-PTZ220XW sellsheet |
![]() |
Download |
DWC-PTZ220XW user manual |
![]() |
Download |