Image | |
---|---|
Image sensor | 5MP 1/1.8" CMOS sensor (x4) |
Maximum resolution | 21MP (4x 5.3MP) |
Minimum Scene Illumination in color | 0.16 lux (color) |
Total Pixels | 4x 3096 (H) x 2080 (V) |
Lens | |
Focal Length | 8.0mm (x4) |
Horizontal Field of View (HFOV) | 180° |
Lens Type | Fixed Lens |
Vertical Field of View (VFOV) | 30° |
I/O | |
Audio compression | G.711 |
I/O Alarm in/out | 1 input, 1 output |
I/O Audio in/out | 1 output, 1 input (1.0Vms, 3K ohm) |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Memory slot | 4x Micro SD/SDHC/SDXC class 10 cards (cards not included), Up to 1TB micro SD / exFAT |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | True D/N |
Operational Notifications | Email, FTP server, Alarm output activation, SD card recording |
Privacy Zones | 16 programmable privacy masks |
Shutter Mode | Auto, Manual, Slow Shutter, Anti-Flicker |
Shutter Speed | 1/15 ~ 1/32000 |
Slow Shutter Speed | Off, x2, x3, x5, x6, x7.5, x10 |
White Balance | Yes |
Wide Dynamic Range (WDR) | D-WDR |
Network | |
Bitrate Control | Multi-streaming CBR/VBR at H.264 (controllable frame rate and bandwidth) |
IP | IPv4 |
LAN | 1000Base-T (1Gbps) |
Network resolution | 4x H.264: 3072x1728, 640x360, 4x MJPEG: 3072x1728, 640x360 |
Network Web Viewer | Windows® OS, Mac® OS, Linux® OS, Internet Explorer® browser, Google Chrome® browser, Mozilla Firefox® browser |
Protocol | 802.1x, ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, PPPoE, QoS, RTCP, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, Syslog, TCP/IP, Telnet, UDP, Zeroconf (AutoIP) |
Security | HTTPS (TLS), IP filtering, MAC filtering, 802.1x, Digest authemtication (ID/PW), Multi-user authority |
Stream Speed | Up to 30fps at all resolutions |
Video Bitrate | 100Kbps~10Mbps, multi-rate for preview and recording |
Video Compression Type | H.264, MJPEG |
Video Management Software | DW Spectrum® IPVMS, Any ONVIF conformant CMS |
Environmental | |
Compliance |
NDAA Compliance, TAA Compliance, ![]() ![]() |
Environmental Operating Humidity | 0-80% RH (non–condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Required. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 7.55" x 4.25" (192 x 108 mm) |
Camera Weight | 4.40 lbs (2kg) |
Housing | Panoramic |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting, Polycarbonate lens cover |
Electrical | |
American wire gauge (AWG) | Cable type #18 |
Power Consumption | DC12V: max 21.5W, 1.79A, PoE+: max 23.2W |
Power Requirements | IEEE 802.3at PoE+ class 4, (High power PoE injector included), 12V DC |
General | |
Warranty | 5 Year Warranty |
Title | Type | |
---|---|---|
Camera part numbering system |
![]() |
Download |
DW Accessories Chart |
![]() |
Download |
DW Panoramic Solutions |
![]() |
Download |
DWC-PZ21M69TW CAD drawing |
![]() |
Download |
DWC-PZ21M69TW datasheet |
![]() |
Download |
DWC-PZ21M69TW quick setup guide |
![]() |
Download |
DWC-PZ21M69T_W AE specifications |
![]() |
Download |
DWC-PZ21M69T_W user manual |
![]() |
Download |
MEGApix Pano solutions brief |
![]() |
Download |