Image | |
---|---|
Active Pixels | 3864 (H) x 2176 (V) |
Frequency | 50Hz, 60Hz |
Image sensor | 4K 1/1.8" CMOS sensor |
Maximum resolution | 2.1MP/1080p, 4K, 4K at 15fps, 4MP |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.10 lux (color) |
Scanning System | Progressive scan |
Signal technology | CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI, Universal HD over Coax® technology |
Test Video Output | CVBS video output for testing |
Lens | |
Advanced Lens Features | P-iris |
Focal Length | 3.6mm ~ 10mm |
Horizontal Field of View (HFOV) | 100.3° ~ 46.4° |
IR Distance | 100' range Smart IR™ |
Lens Type | Vari-focal Lens |
Vertical Field of View (VFOV) | 56.1° ~ 26.1° |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto, Manual |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Disabled at 4K, Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance |
![]() ![]() ![]() |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 5.7" x 4.26" (145 x 108.3 mm) |
Camera Weight | 1.98 lbs (0.9kg) |
Features | Cleanview |
Housing | Vandal Dome |
Housing Color | White |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Electrical | |
American wire gauge (AWG) | Cable type #18 |
Power Consumption | AC24V(LED on): 6.38W, 265.8mA, AC24V(no LED): 3.96W, 165mA, DC12V (LED on): 6.98W, 582mA, DC12V (no LED): 4.27W, 356mA |
Power Requirements | 24 V AC |
General | |
Warranty | 5 Year Warranty |
Title | Type | |
---|---|---|
Camera part numbering system |
![]() |
Download |
DW Accessories Chart |
![]() |
Download |
DWC-V6863WTIRW AE specifications |
![]() |
Download |
DWC-V6863WTIRW CAD drawing |
![]() |
Download |
DWC-V6863WTIRW datasheet |
![]() |
Download |
DWC-V6863WTIRW datasheet - French |
![]() |
Download |
DWC-V6863WTIRW datasheet - Spanish |
![]() |
Download |
DWC-V6863WTIRW quick setup guide |
![]() |
Download |
DWC-V6863WTIRW user manual |
![]() |
Download |
Star-Light Plus brochure |
![]() |
Download |